Usage Statistics for ciudadmexico.com.mx

Summary Period: October 2007
Generated 01-Nov-2007 04:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2737040
Total Files 2326610
Total Pages 597792
Total Visits 142974
Total KBytes 27224790
Total Unique Sites 107957
Total Unique URLs 1628
Total Unique Referrers 2901
Total Unique Usernames 1
Total Unique User Agents 2387
. Avg Max
Hits per Hour 3678 10086
Hits per Day 88291 116652
Files per Day 75051 100010
Pages per Day 19283 30564
Visits per Day 4612 5909
KBytes per Day 878219 1074509
Hits by Response Code
Code 200 - OK 2326610
Code 206 - Partial Content 8710
Code 301 - Moved Permanently 41
Code 304 - Not Modified 241755
Code 400 - Bad Request 45
Code 401 - Unauthorized 60
Code 403 - Forbidden 259
Code 404 - Not Found 159552
Code 405 - Method Not Allowed 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 96116 3.51% 81074 3.48% 18169 3.04% 5177 3.62% 5046 4.67% 982913 3.61%
2 89357 3.26% 76190 3.27% 17506 2.93% 5236 3.66% 5147 4.77% 933200 3.43%
3 100373 3.67% 86220 3.71% 20766 3.47% 5138 3.59% 4997 4.63% 1060778 3.90%
4 93716 3.42% 79106 3.40% 18587 3.11% 5017 3.51% 4934 4.57% 1007377 3.70%
5 85918 3.14% 74421 3.20% 20825 3.48% 4316 3.02% 4231 3.92% 883167 3.24%
6 88162 3.22% 74872 3.22% 29127 4.87% 3808 2.66% 3812 3.53% 782039 2.87%
7 88303 3.23% 76256 3.28% 30462 5.10% 3975 2.78% 3874 3.59% 720196 2.65%
8 115150 4.21% 100010 4.30% 30564 5.11% 5582 3.90% 5237 4.85% 1045783 3.84%
9 116652 4.26% 97056 4.17% 29272 4.90% 5615 3.93% 5376 4.98% 1074509 3.95%
10 100770 3.68% 87279 3.75% 26556 4.44% 5049 3.53% 4775 4.42% 952038 3.50%
11 104624 3.82% 90457 3.89% 28160 4.71% 4917 3.44% 4705 4.36% 973447 3.58%
12 95409 3.49% 81189 3.49% 26543 4.44% 4294 3.00% 4175 3.87% 885021 3.25%
13 76889 2.81% 66561 2.86% 24713 4.13% 3288 2.30% 3305 3.06% 691798 2.54%
14 82062 3.00% 70286 3.02% 23720 3.97% 3886 2.72% 3799 3.52% 720223 2.65%
15 95862 3.50% 81843 3.52% 23469 3.93% 5102 3.57% 4874 4.51% 915125 3.36%
16 92391 3.38% 78429 3.37% 19142 3.20% 4806 3.36% 4658 4.31% 936163 3.44%
17 82312 3.01% 70623 3.04% 16889 2.83% 4436 3.10% 4266 3.95% 846483 3.11%
18 81479 2.98% 68695 2.95% 14004 2.34% 4659 3.26% 4481 4.15% 834010 3.06%
19 78158 2.86% 66246 2.85% 13857 2.32% 4323 3.02% 4102 3.80% 816446 3.00%
20 67276 2.46% 56508 2.43% 11399 1.91% 3228 2.26% 3213 2.98% 713714 2.62%
21 65171 2.38% 53857 2.31% 10620 1.78% 3571 2.50% 3575 3.31% 645828 2.37%
22 84986 3.11% 70689 3.04% 13719 2.29% 4746 3.32% 4616 4.28% 846544 3.11%
23 87352 3.19% 73971 3.18% 14904 2.49% 4938 3.45% 4687 4.34% 895589 3.29%
24 92642 3.38% 76566 3.29% 15162 2.54% 4817 3.37% 4707 4.36% 953639 3.50%
25 84937 3.10% 72247 3.11% 14614 2.44% 4861 3.40% 4686 4.34% 881691 3.24%
26 79779 2.91% 66610 2.86% 13538 2.26% 4203 2.94% 4163 3.86% 855294 3.14%
27 63134 2.31% 52457 2.25% 11122 1.86% 3366 2.35% 3442 3.19% 662326 2.43%
28 72326 2.64% 61340 2.64% 12251 2.05% 4151 2.90% 4336 4.02% 764009 2.81%
29 97149 3.55% 82971 3.57% 16746 2.80% 5909 4.13% 6013 5.57% 1027949 3.78%
30 95959 3.51% 81564 3.51% 16058 2.69% 5580 3.90% 5830 5.40% 1012803 3.72%
31 82626 3.02% 71017 3.05% 15328 2.56% 5196 3.63% 5235 4.85% 904687 3.32%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1931 59866 2.19% 1624 50359 2.16% 536 16637 2.78% 19632 608605 2.24%
1 1225 37985 1.39% 1056 32761 1.41% 442 13720 2.30% 12308 381555 1.40%
2 797 24734 0.90% 680 21106 0.91% 354 11000 1.84% 7206 223371 0.82%
3 655 20326 0.74% 577 17895 0.77% 318 9879 1.65% 5859 181642 0.67%
4 608 18857 0.69% 557 17272 0.74% 305 9479 1.59% 5544 171872 0.63%
5 679 21055 0.77% 605 18757 0.81% 332 10316 1.73% 6207 192406 0.71%
6 780 24192 0.88% 692 21452 0.92% 337 10473 1.75% 7045 218389 0.80%
7 1087 33723 1.23% 935 29011 1.25% 387 12020 2.01% 10140 314344 1.15%
8 2321 71952 2.63% 1934 59975 2.58% 583 18084 3.03% 22493 697290 2.56%
9 3335 103397 3.78% 2870 88996 3.83% 749 23229 3.89% 34072 1056245 3.88%
10 4738 146901 5.37% 4070 126175 5.42% 965 29922 5.01% 47972 1487132 5.46%
11 5398 167358 6.11% 4516 139999 6.02% 1073 33273 5.57% 53818 1668356 6.13%
12 5958 184724 6.75% 5035 156108 6.71% 1177 36490 6.10% 59843 1855119 6.81%
13 5948 184401 6.74% 5013 155422 6.68% 1178 36539 6.11% 60510 1875823 6.89%
14 5243 162559 5.94% 4474 138723 5.96% 1040 32266 5.40% 54299 1683281 6.18%
15 5673 175864 6.43% 4862 150730 6.48% 1102 34191 5.72% 56807 1761029 6.47%
16 6127 189959 6.94% 5236 162327 6.98% 1171 36305 6.07% 60738 1882893 6.92%
17 6410 198734 7.26% 5495 170360 7.32% 1235 38312 6.41% 63451 1966991 7.22%
18 6438 199601 7.29% 5481 169913 7.30% 1236 38343 6.41% 63556 1970247 7.24%
19 6093 188884 6.90% 5179 160573 6.90% 1190 36902 6.17% 59425 1842173 6.77%
20 5404 167526 6.12% 4576 141882 6.10% 1103 34197 5.72% 53438 1656572 6.08%
21 4604 142735 5.21% 3858 119605 5.14% 935 29006 4.85% 45275 1403539 5.16%
22 3811 118170 4.32% 3176 98461 4.23% 823 25527 4.27% 37885 1174442 4.31%
23 3017 93537 3.42% 2540 78748 3.38% 699 21682 3.63% 30693 951475 3.49%

Top 30 of 1628 Total URLs
# Hits KBytes URL
1 183329 6.70% 1216063 4.47% /
2 16861 0.62% 337836 1.24% /imagenes.htm
3 15101 0.55% 91614 0.34% /mapas/metro.htm
4 11687 0.43% 106860 0.39% /zonas.htm
5 10505 0.38% 69058 0.25% /mapas.htm
6 8801 0.32% 410722 1.51% /mapadelsitio.htm
7 8443 0.31% 72743 0.27% /atractivos/museo_nacional_de_ antropologia e historia.htm
8 7894 0.29% 113866 0.42% /compras/centros_comerciales.htm
9 7618 0.28% 57877 0.21% /museos.htm
10 6151 0.22% 83837 0.31% /atractivos.htm
11 6077 0.22% 76444 0.28% /zonas/centro.htm
12 5931 0.22% 118353 0.43% /espectaculos.htm
13 5587 0.20% 78479 0.29% /sitios_arqueologicos.htm
14 5044 0.18% 42682 0.16% /expos.htm
15 4486 0.16% 52359 0.19% /atractivos/zocalo.htm
16 4486 0.16% 53046 0.19% /deportes.htm
17 4359 0.16% 39195 0.14% /cercanias/nevado_toluca.htm
18 4313 0.16% 24717 0.09% /hospedaje.htm
19 3798 0.14% 70073 0.26% /transporte.htm
20 3748 0.14% 38184 0.14% /sitios/teotihuacan.htm
21 3568 0.13% 42049 0.15% /atractivos/angel_de_ la_ independencia.htm
22 3567 0.13% 32641 0.12% /images/zones/centrohistorico.htm
23 3563 0.13% 35408 0.13% /atractivos/castillo_de_chapultepec.htm
24 3535 0.13% 37292 0.14% /zonas/santa_fe.htm
25 3456 0.13% 37117 0.14% /festivales.htm
26 3281 0.12% 40864 0.15% /zonas/chapultepec.htm
27 3245 0.12% 30325 0.11% /cercanias.htm
28 3060 0.11% 29406 0.11% /images/zones/chapultepec.htm
29 2735 0.10% 21116 0.08% /compras.htm
30 2719 0.10% 24265 0.09% /cercanias/valledebravo.htm

Top 10 of 1628 Total URLs By KBytes
# Hits KBytes URL
1 183329 6.70% 1216063 4.47% /
2 8801 0.32% 410722 1.51% /mapadelsitio.htm
3 16861 0.62% 337836 1.24% /imagenes.htm
4 5931 0.22% 118353 0.43% /espectaculos.htm
5 7894 0.29% 113866 0.42% /compras/centros_comerciales.htm
6 11687 0.43% 106860 0.39% /zonas.htm
7 15101 0.55% 91614 0.34% /mapas/metro.htm
8 6151 0.22% 83837 0.31% /atractivos.htm
9 5587 0.20% 78479 0.29% /sitios_arqueologicos.htm
10 6077 0.22% 76444 0.28% /zonas/centro.htm

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 15101 0.55% 9240 6.52% /mapas/metro.htm
2 183329 6.70% 8948 6.31% /
3 8443 0.31% 6738 4.75% /atractivos/museo_nacional_de_ antropologia e historia.htm
4 7894 0.29% 6119 4.31% /compras/centros_comerciales.htm
5 4359 0.16% 3409 2.40% /cercanias/nevado_toluca.htm
6 4486 0.16% 2783 1.96% /deportes.htm
7 8801 0.32% 2775 1.96% /mapadelsitio.htm
8 4486 0.16% 2620 1.85% /atractivos/zocalo.htm
9 3535 0.13% 2315 1.63% /zonas/santa_fe.htm
10 3563 0.13% 2224 1.57% /atractivos/castillo_de_chapultepec.htm

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 15101 0.55% 9965 7.07% /mapas/metro.htm
2 183329 6.70% 7236 5.13% /
3 7894 0.29% 5458 3.87% /compras/centros_comerciales.htm
4 16861 0.62% 4447 3.16% /imagenes.htm
5 8443 0.31% 3443 2.44% /atractivos/museo_nacional_de_ antropologia e historia.htm
6 5931 0.22% 3294 2.34% /espectaculos.htm
7 10505 0.38% 2892 2.05% /mapas.htm
8 4359 0.16% 2867 2.03% /cercanias/nevado_toluca.htm
9 4486 0.16% 2703 1.92% /deportes.htm
10 8801 0.32% 2629 1.87% /mapadelsitio.htm

Top 30 of 107957 Total Sites
# Hits Files KBytes Visits Hostname
1 110808 4.05% 110808 4.76% 0 0.00% 10 0.01% 118.62.kntelecom-pts-gts-cz.upl.cz
2 46516 1.70% 46516 2.00% 801583 2.94% 18 0.01% 216.255.187.186-custblock.intercage.com
3 13105 0.48% 10932 0.47% 132842 0.49% 327 0.23% customer-201-141-254-251.cablevision.net.mx
4 6670 0.24% 5680 0.24% 66261 0.24% 219 0.15% 200-77-161-254.cable.dyn.cablevision.net.mx
5 5963 0.22% 1703 0.07% 27566 0.10% 65 0.05% dns1.dttmx.com
6 4739 0.17% 4238 0.18% 53469 0.20% 219 0.15% unknown.bestel.com.mx
7 4459 0.16% 3932 0.17% 56749 0.21% 369 0.26% crawl-66-249-70-178.googlebot.com
8 3465 0.13% 3072 0.13% 39932 0.15% 146 0.10% customer-148-223-143-193.uninet-ide.com.mx
9 2879 0.11% 2262 0.10% 31042 0.11% 91 0.06% customer-201-147-83-163.uninet-ide.com.mx
10 2720 0.10% 2213 0.10% 24963 0.09% 72 0.05% 200-77-160-253.cable.dyn.cablevision.net.mx
11 2640 0.10% 2373 0.10% 30101 0.11% 114 0.08% nat.issste.gob.mx
12 2330 0.09% 2116 0.09% 21983 0.08% 112 0.08% 200.23.135.193
13 2311 0.08% 2215 0.10% 31704 0.12% 110 0.08% mx2.sat.gob.mx
14 2307 0.08% 2178 0.09% 26058 0.10% 92 0.06% 168.255.203.140
15 2123 0.08% 387 0.02% 5786 0.02% 2 0.00% ferc2.ferc.gov
16 2018 0.07% 1708 0.07% 16495 0.06% 19 0.01% 206.12.150.8
17 1972 0.07% 1888 0.08% 18297 0.07% 107 0.07% xcrawl103.alexa.com
18 1927 0.07% 317 0.01% 5438 0.02% 1 0.00% 201.160.143.110.cable.dyn.cableonline.com.mx
19 1894 0.07% 1661 0.07% 19744 0.07% 83 0.06% 200.23.91.242
20 1876 0.07% 1208 0.05% 16543 0.06% 17 0.01% customer-148-235-57-45.uninet-ide.com.mx
21 1871 0.07% 1520 0.07% 19699 0.07% 102 0.07% na-77-202.na.avantel.net.mx
22 1856 0.07% 1631 0.07% 21705 0.08% 77 0.05% 200.23.91.240
23 1795 0.07% 1527 0.07% 19259 0.07% 130 0.09% 201-161-27-254.internetmax.maxcom.net.mx
24 1720 0.06% 1531 0.07% 23944 0.09% 183 0.13% livebot-65-55-212-115.search.live.com
25 1712 0.06% 1363 0.06% 16282 0.06% 70 0.05% customer-201-141-254-252.cablevision.net.mx
26 1654 0.06% 1654 0.07% 28763 0.11% 4 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
27 1613 0.06% 1269 0.05% 16398 0.06% 50 0.03% host-148-244-235-11.block.alestra.net.mx
28 1578 0.06% 1517 0.07% 18553 0.07% 21 0.01% dsl-189-161-97-133.prod-infinitum.com.mx
29 1577 0.06% 567 0.02% 12861 0.05% 1 0.00% dsl-189-136-177-106.prod-infinitum.com.mx
30 1533 0.06% 460 0.02% 9168 0.03% 3 0.00% na-148-243-20-70.na.avantel.net.mx

Top 10 of 107957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46516 1.70% 46516 2.00% 801583 2.94% 18 0.01% 216.255.187.186-custblock.intercage.com
2 13105 0.48% 10932 0.47% 132842 0.49% 327 0.23% customer-201-141-254-251.cablevision.net.mx
3 6670 0.24% 5680 0.24% 66261 0.24% 219 0.15% 200-77-161-254.cable.dyn.cablevision.net.mx
4 4459 0.16% 3932 0.17% 56749 0.21% 369 0.26% crawl-66-249-70-178.googlebot.com
5 4739 0.17% 4238 0.18% 53469 0.20% 219 0.15% unknown.bestel.com.mx
6 3465 0.13% 3072 0.13% 39932 0.15% 146 0.10% customer-148-223-143-193.uninet-ide.com.mx
7 2311 0.08% 2215 0.10% 31704 0.12% 110 0.08% mx2.sat.gob.mx
8 2879 0.11% 2262 0.10% 31042 0.11% 91 0.06% customer-201-147-83-163.uninet-ide.com.mx
9 2640 0.10% 2373 0.10% 30101 0.11% 114 0.08% nat.issste.gob.mx
10 1654 0.06% 1654 0.07% 28763 0.11% 4 0.00% this.ptr.is.named.in.honor.of.arin.nac.net

Top 30 of 2901 Total Referrers
# Hits Referrer
1 237271 8.67% - (Direct Request)
2 84494 3.09% http://www.google.com.mx/search
3 11454 0.42% http://www.google.com/search
4 10276 0.38% http://images.google.com.mx/imgres
5 6245 0.23% http://www.panasonic-ats.com
6 6244 0.23% http://www.buhnet.info
7 6201 0.23% http://mx.search.yahoo.com/search
8 6201 0.23% http://www.ats-kx.com
9 6187 0.23% http://www.ats-mini.com
10 6184 0.23% http://www.fin-marketing.info
11 6182 0.23% http://www.newsfull.info
12 6171 0.23% http://www.altercomm.com
13 6157 0.22% http://www.buhconsult.info
14 6153 0.22% http://www.buhnews.info
15 6145 0.22% http://www.newsanalysis.info
16 6144 0.22% http://www.service-ats.com
17 6142 0.22% http://www.buhinfo.info
18 6133 0.22% http://www.officeats.com
19 6118 0.22% http://www.redram.info
20 6111 0.22% http://www.panasonic-kx.net
21 6104 0.22% http://www.aconsultant.info
22 6095 0.22% http://www.newsfront.info
23 6092 0.22% http://www.ats-lg.com
24 4944 0.18% http://search.prodigy.msn.com/results.aspx
25 4707 0.17% http://bizleadsite.com/
26 4690 0.17% http://timdata.com/
27 4682 0.17% http://hamberg-consulting.com/
28 4669 0.17% http://ogburn-school.com/
29 4665 0.17% http://alpha-sig.com/
30 4646 0.17% http://drsit.com/

Top 20 of 20031 Total Search Strings
# Hits Search String
1 2767 2.41% museo de antropologia
2 2669 2.32% mapa del metro
3 2078 1.81% castillo de chapultepec
4 2045 1.78% ciudad de mexico
5 1944 1.69% nevado de toluca
6 1504 1.31% museo de antropologia e historia
7 1474 1.28% angel de la independencia
8 1463 1.27% metro
9 1266 1.10% torre latinoamericana
10 1262 1.10% teotihuacan
11 1240 1.08% valle de bravo
12 1176 1.02% museo de san carlos
13 1176 1.02% parque delta
14 1109 0.97% zocalo
15 1050 0.91% malinalco
16 994 0.87% plaza loreto
17 922 0.80% mapa metro
18 885 0.77% torre mayor
19 855 0.74% coyoacan
20 834 0.73% monumento a la revolucion

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 252 0.00% 1 0.00% ciudo01

Top 15 of 2387 Total User Agents
# Hits User Agent
1 580481 21.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 338870 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 300834 10.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 193664 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 164535 6.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 141239 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 97163 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 73765 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 49545 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
10 47313 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 38530 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 37496 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 32237 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 31616 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 29183 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G

Usage by Country for October 2007

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 1846257 67.45% 1551854 66.70% 18568180 68.20% Mexico
2 253339 9.26% 220441 9.47% 2688863 9.88% Unresolved/Unknown
3 216057 7.89% 182221 7.83% 2262472 8.31% Network
4 145299 5.31% 129351 5.56% 1920228 7.05% US Commercial
5 111520 4.07% 111479 4.79% 6732 0.02% Czech Republic
6 28880 1.06% 25202 1.08% 314994 1.16% Argentina
7 18692 0.68% 15592 0.67% 190392 0.70% Colombia
8 14367 0.52% 12084 0.52% 151019 0.55% Brazil
9 9200 0.34% 7737 0.33% 91239 0.34% Chile
10 8303 0.30% 6599 0.28% 86784 0.32% Spain
11 7064 0.26% 5955 0.26% 76303 0.28% Canada
12 6001 0.22% 5327 0.23% 67591 0.25% Italy
13 5512 0.20% 4939 0.21% 62352 0.23% Peru
14 5152 0.19% 4582 0.20% 58847 0.22% France
15 4864 0.18% 4392 0.19% 57176 0.21% Non-Profit Organization
16 4568 0.17% 3723 0.16% 47378 0.17% Guatemala
17 4466 0.16% 3531 0.15% 45933 0.17% Germany
18 4267 0.16% 3639 0.16% 42206 0.16% US Educational
19 4240 0.15% 3740 0.16% 49465 0.18% Old style Arpanet (arpa)
20 3790 0.14% 3197 0.14% 34550 0.13% Uruguay
21 3616 0.13% 3273 0.14% 38279 0.14% United States
22 2825 0.10% 2242 0.10% 37034 0.14% Poland
23 2716 0.10% 928 0.04% 11936 0.04% US Government
24 2503 0.09% 2217 0.10% 25514 0.09% Venezuela
25 2180 0.08% 1988 0.09% 30672 0.11%