Usage Statistics for ciudadmexico.com.mx

Summary Period: January 2008
Generated 01-Feb-2008 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2496430
Total Files 2124669
Total Pages 477880
Total Visits 138031
Total KBytes 33233383
Total Unique Sites 113210
Total Unique URLs 1858
Total Unique Referrers 3223
Total Unique Usernames 1
Total Unique User Agents 2658
. Avg Max
Hits per Hour 3355 13565
Hits per Day 80530 105076
Files per Day 68537 93933
Pages per Day 15415 44360
Visits per Day 4452 5823
KBytes per Day 1072045 1597165
Hits by Response Code
Undefined response code 1
Code 200 - OK 2124669
Code 206 - Partial Content 11166
Code 301 - Moved Permanently 57
Code 304 - Not Modified 223937
Code 400 - Bad Request 22
Code 401 - Unauthorized 143
Code 403 - Forbidden 842
Code 404 - Not Found 135575
Code 405 - Method Not Allowed 18

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 37874 1.52% 31297 1.47% 7261 1.52% 2115 1.53% 2376 2.10% 488133 1.47%
2 71284 2.86% 59575 2.80% 12588 2.63% 3897 2.82% 4210 3.72% 944192 2.84%
3 64272 2.57% 54871 2.58% 12339 2.58% 3631 2.63% 4152 3.67% 873667 2.63%
4 67319 2.70% 57041 2.68% 12598 2.64% 3663 2.65% 3808 3.36% 891170 2.68%
5 47449 1.90% 40536 1.91% 9173 1.92% 2793 2.02% 2884 2.55% 646378 1.94%
6 50478 2.02% 43032 2.03% 9904 2.07% 2648 1.92% 2841 2.51% 656902 1.98%
7 83144 3.33% 71327 3.36% 18606 3.89% 4635 3.36% 4685 4.14% 1101725 3.32%
8 82192 3.29% 69232 3.26% 14346 3.00% 4844 3.51% 4901 4.33% 1089309 3.28%
9 79097 3.17% 67966 3.20% 15412 3.23% 4889 3.54% 4849 4.28% 1065349 3.21%
10 81913 3.28% 70579 3.32% 16272 3.41% 4986 3.61% 5106 4.51% 1105146 3.33%
11 82599 3.31% 69921 3.29% 14227 2.98% 4334 3.14% 4528 4.00% 1087082 3.27%
12 55186 2.21% 47414 2.23% 9838 2.06% 3170 2.30% 3499 3.09% 735553 2.21%
13 61017 2.44% 50621 2.38% 10569 2.21% 3517 2.55% 3781 3.34% 795831 2.39%
14 92079 3.69% 77656 3.65% 15205 3.18% 5266 3.82% 5429 4.80% 1201002 3.61%
15 89158 3.57% 76139 3.58% 16032 3.35% 5062 3.67% 5294 4.68% 1181310 3.55%
16 90795 3.64% 78194 3.68% 15540 3.25% 5157 3.74% 5363 4.74% 1208983 3.64%
17 89468 3.58% 76431 3.60% 15248 3.19% 5177 3.75% 5505 4.86% 1184319 3.56%
18 80522 3.23% 68714 3.23% 14291 2.99% 4605 3.34% 4749 4.19% 1086811 3.27%
19 69424 2.78% 59005 2.78% 12174 2.55% 3648 2.64% 3786 3.34% 915626 2.76%
20 68016 2.72% 57245 2.69% 11440 2.39% 3535 2.56% 3791 3.35% 871715 2.62%
21 97823 3.92% 83218 3.92% 17543 3.67% 5409 3.92% 5398 4.77% 1279494 3.85%
22 95860 3.84% 79512 3.74% 16420 3.44% 5240 3.80% 5399 4.77% 1240003 3.73%
23 95179 3.81% 80818 3.80% 15961 3.34% 5053 3.66% 5324 4.70% 1247414 3.75%
24 96857 3.88% 83161 3.91% 16587 3.47% 5360 3.88% 5545 4.90% 1271620 3.83%
25 90148 3.61% 76121 3.58% 16332 3.42% 4933 3.57% 5103 4.51% 1217337 3.66%
26 67794 2.72% 57302 2.70% 13490 2.82% 3773 2.73% 3827 3.38% 863015 2.60%
27 105076 4.21% 93933 4.42% 44360 9.28% 3985 2.89% 4254 3.76% 1597165 4.81%
28 98260 3.94% 83186 3.92% 16855 3.53% 5739 4.16% 5928 5.24% 1284194 3.86%
29 104617 4.19% 89621 4.22% 22565 4.72% 5823 4.22% 6041 5.34% 1435675 4.32%
30 101734 4.08% 86618 4.08% 17952 3.76% 5702 4.13% 5883 5.20% 1346824 4.05%
31 99796 4.00% 84383 3.97% 16752 3.51% 5664 4.10% 6013 5.31% 1320437 3.97%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1737 53873 2.16% 1465 45434 2.14% 338 10490 2.20% 23308 722560 2.17%
1 1128 34984 1.40% 969 30062 1.41% 344 10693 2.24% 16586 514172 1.55%
2 662 20549 0.82% 572 17760 0.84% 172 5336 1.12% 9933 307916 0.93%
3 507 15741 0.63% 424 13152 0.62% 135 4201 0.88% 7042 218301 0.66%
4 457 14173 0.57% 377 11688 0.55% 130 4054 0.85% 6896 213791 0.64%
5 428 13292 0.53% 370 11483 0.54% 109 3400 0.71% 6492 201266 0.61%
6 625 19405 0.78% 539 16726 0.79% 153 4749 0.99% 9293 288079 0.87%
7 932 28895 1.16% 790 24519 1.15% 230 7136 1.49% 13004 403117 1.21%
8 1728 53587 2.15% 1484 46004 2.17% 359 11149 2.33% 24161 748990 2.25%
9 3065 95018 3.81% 2644 81985 3.86% 590 18307 3.83% 41128 1274961 3.84%
10 4147 128567 5.15% 3578 110939 5.22% 746 23138 4.84% 55145 1709493 5.14%
11 4963 153863 6.16% 4242 131502 6.19% 836 25923 5.42% 64680 2005095 6.03%
12 5369 166441 6.67% 4552 141137 6.64% 963 29878 6.25% 70581 2188025 6.58%
13 5502 170589 6.83% 4653 144246 6.79% 947 29385 6.15% 72879 2259252 6.80%
14 5029 155904 6.25% 4293 133089 6.26% 869 26939 5.64% 66988 2076630 6.25%
15 5240 162442 6.51% 4468 138511 6.52% 900 27915 5.84% 68800 2132810 6.42%
16 5662 175522 7.03% 4824 149546 7.04% 985 30539 6.39% 73938 2292075 6.90%
17 5796 179696 7.20% 4931 152889 7.20% 1012 31386 6.57% 75391 2337125 7.03%
18 5966 184965 7.41% 5116 158624 7.47% 1196 37086 7.76% 78568 2435621 7.33%
19 5585 173161 6.94% 4687 145300 6.84% 1150 35658 7.46% 73903 2290987 6.89%
20 5098 158059 6.33% 4347 134776 6.34% 1084 33624 7.04% 67906 2105094 6.33%
21 4644 143980 5.77% 3934 121977 5.74% 1007 31225 6.53% 62909 1950175 5.87%
22 3616 112121 4.49% 3052 94622 4.45% 650 20161 4.22% 48007 1488220 4.48%
23 2632 81603 3.27% 2216 68698 3.23% 500 15508 3.25% 34504 1069627 3.22%

Top 30 of 1858 Total URLs
# Hits KBytes URL
1 65196 2.61% 1260369 3.79% /
2 15386 0.62% 96470 0.29% /mapas/metro.htm
3 14863 0.60% 302391 0.91% /imagenes.htm
4 13591 0.54% 6593617 19.84% /digital_neopixel.swf
5 11469 0.46% 76701 0.23% /mapas.htm
6 10812 0.43% 99541 0.30% /zonas.htm
7 8095 0.32% 398159 1.20% /mapadelsitio.htm
8 7638 0.31% 112267 0.34% /compras/centros_comerciales.htm
9 7485 0.30% 55854 0.17% /museos.htm
10 6306 0.25% 91473 0.28% /atractivos.htm
11 5695 0.23% 52713 0.16% /cercanias/nevado_toluca.htm
12 5449 0.22% 107784 0.32% /espectaculos.htm
13 5190 0.21% 65701 0.20% /zonas/centro.htm
14 5147 0.21% 69992 0.21% /sitios_arqueologicos.htm
15 4802 0.19% 41165 0.12% /expos.htm
16 4721 0.19% 55675 0.17% /atractivos/zocalo.htm
17 4527 0.18% 40794 0.12% /atractivos/museo_nacional_de_ antropologia e historia.htm
18 4514 0.18% 26551 0.08% /hospedaje.htm
19 3854 0.15% 39748 0.12% /sitios/teotihuacan.htm
20 3818 0.15% 41714 0.13% /zonas/santa_fe.htm
21 3757 0.15% 68886 0.21% /transporte.htm
22 3702 0.15% 33892 0.10% /cercanias/valledebravo.htm
23 3519 0.14% 41863 0.13% /deportes.htm
24 3386 0.14% 35979 0.11% /cercanias.htm
25 3339 0.13% 31075 0.09% /images/zones/centrohistorico.htm
26 3285 0.13% 33615 0.10% /atractivos/castillo_de_chapultepec.htm
27 2942 0.12% 37045 0.11% /zonas/chapultepec.htm
28 2865 0.11% 34636 0.10% /atractivos/angel_de_ la_ independencia.htm
29 2836 0.11% 26963 0.08% /zonas/polanco.htm
30 2754 0.11% 26845 0.08% /atractivos/museo_san_carlos.htm

Top 10 of 1858 Total URLs By KBytes
# Hits KBytes URL
1 13591 0.54% 6593617 19.84% /digital_neopixel.swf
2 65196 2.61% 1260369 3.79% /
3 8095 0.32% 398159 1.20% /mapadelsitio.htm
4 14863 0.60% 302391 0.91% /imagenes.htm
5 7638 0.31% 112267 0.34% /compras/centros_comerciales.htm
6 5449 0.22% 107784 0.32% /espectaculos.htm
7 10812 0.43% 99541 0.30% /zonas.htm
8 1358 0.05% 99023 0.30% /embajadas.htm
9 15386 0.62% 96470 0.29% /mapas/metro.htm
10 6306 0.25% 91473 0.28% /atractivos.htm

Top 10 of 686 Total Entry Pages
# Hits Visits URL
1 15386 0.62% 9167 6.67% /mapas/metro.htm
2 65196 2.61% 8270 6.02% /
3 7638 0.31% 5843 4.25% /compras/centros_comerciales.htm
4 5695 0.23% 4656 3.39% /cercanias/nevado_toluca.htm
5 4527 0.18% 3406 2.48% /atractivos/museo_nacional_de_ antropologia e historia.htm
6 11469 0.46% 3023 2.20% /mapas.htm
7 4721 0.19% 2971 2.16% /atractivos/zocalo.htm
8 3702 0.15% 2750 2.00% /cercanias/valledebravo.htm
9 8095 0.32% 2693 1.96% /mapadelsitio.htm
10 3818 0.15% 2454 1.79% /zonas/santa_fe.htm

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 15386 0.62% 10317 7.55% /mapas/metro.htm
2 65196 2.61% 6386 4.67% /
3 7638 0.31% 5361 3.92% /compras/centros_comerciales.htm
4 5695 0.23% 3960 2.90% /cercanias/nevado_toluca.htm
5 14863 0.60% 3875 2.84% /imagenes.htm
6 11469 0.46% 3813 2.79% /mapas.htm
7 5449 0.22% 2961 2.17% /espectaculos.htm
8 4802 0.19% 2421 1.77% /expos.htm
9 8095 0.32% 2415 1.77% /mapadelsitio.htm
10 10812 0.43% 2176 1.59% /zonas.htm

Top 30 of 113210 Total Sites
# Hits Files KBytes Visits Hostname
1 31490 1.26% 31490 1.48% 629001 1.89% 3 0.00% 81-31-147-28.vps.dnshosting.it
2 6235 0.25% 3579 0.17% 46795 0.14% 55 0.04% crawl-66-249-67-148.googlebot.com
3 5375 0.22% 4099 0.19% 57992 0.17% 44 0.03% crawl-66-249-70-200.googlebot.com
4 4140 0.17% 4139 0.19% 38362 0.12% 1 0.00% dsl-189-128-108-207.prod-infinitum.com.mx
5 4105 0.16% 3622 0.17% 63795 0.19% 147 0.11% customer-148-223-143-193.uninet-ide.com.mx
6 3819 0.15% 3813 0.18% 34290 0.10% 2 0.00% dsl-189-146-255-27.prod-infinitum.com.mx
7 3333 0.13% 3333 0.16% 66572 0.20% 3 0.00% ns1.hostaplus.net
8 3114 0.12% 807 0.04% 9747 0.03% 91 0.07% host149025.metrored.net.mx
9 2539 0.10% 2252 0.11% 35970 0.11% 117 0.08% nat.issste.gob.mx
10 2455 0.10% 2054 0.10% 32581 0.10% 88 0.06% 168.255.203.140
11 2446 0.10% 2381 0.11% 25369 0.08% 8 0.01% express2007.com
12 2427 0.10% 7 0.00% 2342 0.01% 1 0.00% dsl-189-189-13-120.prod-infinitum.com.mx
13 2347 0.09% 2000 0.09% 31741 0.10% 89 0.06% 200.23.91.240
14 2208 0.09% 2208 0.10% 43451 0.13% 26 0.02% pool-96-229-161-234.lsanca.fios.verizon.net
15 2142 0.09% 1906 0.09% 27847 0.08% 82 0.06% 200-77-161-254.cable.dyn.cablevision.net.mx
16 2061 0.08% 1626 0.08% 24679 0.07% 126 0.09% unknown.bestel.com.mx
17 2045 0.08% 1671 0.08% 15776 0.05% 352 0.26% llf520071.crawl.yahoo.net
18 1948 0.08% 1948 0.09% 38892 0.12% 152 0.11% pool-71-243-221-142.lsanca.fios.verizon.net
19 1936 0.08% 1832 0.09% 33313 0.10% 84 0.06% 168.255.203.10
20 1936 0.08% 1778 0.08% 30173 0.09% 64 0.05% livebot-65-55-212-115.search.live.com
21 1894 0.08% 1839 0.09% 20016 0.06% 8 0.01% dsl-189-164-30-250.prod-infinitum.com.mx
22 1862 0.07% 1761 0.08% 36434 0.11% 67 0.05% customer-201-141-253-174.cablevision.net.mx
23 1757 0.07% 1502 0.07% 25279 0.08% 89 0.06% na-77-202.na.avantel.net.mx
24 1723 0.07% 1708 0.08% 22670 0.07% 127 0.09% host-148.52-99-122.dynamic.totalbb.net.tw
25 1655 0.07% 1427 0.07% 24933 0.08% 93 0.07% static.customer-201-147-83-163.uninet-ide.com.mx
26 1605 0.06% 884 0.04% 10656 0.03% 6 0.00% 118.138.intelnet.net.gt
27 1588 0.06% 1532 0.07% 23341 0.07% 42 0.03% 200.38.226.36
28 1581 0.06% 1089 0.05% 13802 0.04% 1 0.00% dsl-189-148-74-97.prod-infinitum.com.mx
29 1548 0.06% 1411 0.07% 21549 0.06% 79 0.06% 200.23.91.242
30 1534 0.06% 1373 0.06% 19198 0.06% 90 0.07% 200-77-232-122.kionetworks.com

Top 10 of 113210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31490 1.26% 31490 1.48% 629001 1.89% 3 0.00% 81-31-147-28.vps.dnshosting.it
2 3333 0.13% 3333 0.16% 66572 0.20% 3 0.00% ns1.hostaplus.net
3 4105 0.16% 3622 0.17% 63795 0.19% 147 0.11% customer-148-223-143-193.uninet-ide.com.mx
4 5375 0.22% 4099 0.19% 57992 0.17% 44 0.03% crawl-66-249-70-200.googlebot.com
5 6235 0.25% 3579 0.17% 46795 0.14% 55 0.04% crawl-66-249-67-148.googlebot.com
6 2208 0.09% 2208 0.10% 43451 0.13% 26 0.02% pool-96-229-161-234.lsanca.fios.verizon.net
7 1948 0.08% 1948 0.09% 38892 0.12% 152 0.11% pool-71-243-221-142.lsanca.fios.verizon.net
8 4140 0.17% 4139 0.19% 38362 0.12% 1 0.00% dsl-189-128-108-207.prod-infinitum.com.mx
9 1862 0.07% 1761 0.08% 36434 0.11% 67 0.05% customer-201-141-253-174.cablevision.net.mx
10 2539 0.10% 2252 0.11% 35970 0.11% 117 0.08% nat.issste.gob.mx

Top 30 of 3223 Total Referrers
# Hits Referrer
1 215362 8.63% - (Direct Request)
2 78108 3.13% http://www.google.com.mx/search
3 13697 0.55% http://images.google.com.mx/imgres
4 11152 0.45% http://www.google.com/search
5 8768 0.35% http://foros.hola.com/jforum/posts/list/1801.page
6 5387 0.22% http://mx.search.yahoo.com/search
7 5126 0.21% http://search.prodigy.msn.com/results.aspx
8 3853 0.15% http://search.live.com/results.aspx
9 3333 0.13% http://www.buongiorno.co.yu/movie/inc/62/baby-lamb-mom.html
10 3322 0.13% http://www.google.es/search
11 3190 0.13% http://images.google.com/imgres
12 2871 0.12% http://www.city-data.com/forum/mexico/190554-photos-mexico.html
13 2145 0.09% http://www.de-girokonto.de/
14 2140 0.09% http://www.unser-top-kreditangebot.de/
15 2139 0.09% http://www.crediti-personali-1h.it/
16 2125 0.09% http://www.ciudadmexico.com.mx
17 2122 0.09% http://www.de-girokonto-online.de/
18 2121 0.08% http://www.de-girokonto-on-line.de/
19 2117 0.08% http://www.kostenlos-berechnen.de/
20 2112 0.08% http://www.jetzt-einfach-umschulden.de/
21 2100 0.08% http://www.crediti-personali-1-ora.it/
22 2089 0.08% http://www.prestiti-in-48-ora.it/
23 2084 0.08% http://www.crediti-personali-facile.it/
24 2078 0.08% http://www.finanziamenti-immediati.it/
25 2071 0.08% http://www.crediti-personali-veloce.it/
26 2058 0.08% http://www.crediti-personali-48-ora.it/
27 2058 0.08% http://www.online-hypotheken-rechner.de/
28 2050 0.08% http://www.prestiti-e-crediti-personali.it/
29 2047 0.08% http://ciudadmexico.com.mx
30 1565 0.06% http://roundandbrown-review.com/

Top 20 of 21121 Total Search Strings
# Hits Search String
1 3808 3.49% mapa del metro
2 2357 2.16% nevado de toluca
3 1714 1.57% ciudad de mexico
4 1687 1.55% valle de bravo
5 1629 1.49% castillo de chapultepec
6 1409 1.29% teotihuacan
7 1311 1.20% museo de antropologia
8 1244 1.14% malinalco
9 1216 1.12% zocalo
10 1097 1.01% torre latinoamericana
11 1093 1.00% mapa metro
12 1078 0.99% museo de san carlos
13 1045 0.96% angel de la independencia
14 944 0.87% parque delta
15 936 0.86% museos
16 901 0.83% metro
17 824 0.76% santa fe
18 821 0.75% coyoacan
19 790 0.72% plaza loreto
20 736 0.68% polanco

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 936 0.04% 936 0.04% 9969 0.03% 1 0.00% ciudo01

Top 15 of 2658 Total User Agents
# Hits User Agent
1 453500 18.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 324321 12.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 261505 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 231761 9.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 107951 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 88292 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
7 87137 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 75268 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 66761 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 56476 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 47174 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 33806 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 29795 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 25614 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 23032 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for January 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 1710185 68.51% 1453709 68.42% 21657530 65.17% Mexico
2 258528 10.36% 221076 10.41% 3590766 10.80% Unresolved/Unknown
3 234361 9.39% 200564 9.44% 3345364 10.07% Network
4 109987 4.41% 95232 4.48% 1661903 5.00% US Commercial
5 38133 1.53% 37053 1.74% 725027 2.18% Italy
6 25943 1.04% 23350 1.10% 400857 1.21% Argentina
7 16365 0.66% 13587 0.64% 254427 0.77% Brazil
8 10990 0.44% 9534 0.45% 182206 0.55% France
9 9235 0.37% 8397 0.40% 134974 0.41% Spain
10 8966 0.36% 7724 0.36% 127932 0.38% Colombia
11 7816 0.31% 6829 0.32% 127870 0.38% Chile
12 6353 0.25% 5653 0.27% 87557 0.26% Canada
13 6133 0.25% 5419 0.26% 98270 0.30% Peru
14 5080 0.20% 4660 0.22% 76555 0.23% Germany
15 4810 0.19% 4325 0.20% 64800 0.19% Old style Arpanet (arpa)
16 4545 0.18% 3493 0.16% 47793 0.14% Guatemala
17 2976 0.12% 2623 0.12% 44970 0.14% United States
18 2906 0.12% 2544 0.12% 43395 0.13% Uruguay
19 2848 0.11% 2525 0.12% 40145 0.12% US Educational
20 2611 0.10% 2313 0.11% 76225 0.23% Netherlands
21 1939 0.08% 1721 0.08% 31495 0.09% Non-Profit Organization
22 1856 0.07% 1746 0.08% 29212 0.09% Switzerland
23 1755 0.07% 1738 0.08% 23150 0.07% Taiwan
24 1704 0.07% 1611