Usage Statistics for ciudadmexico.com.mx

Summary Period: February 2008
Generated 01-Mar-2008 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2522921
Total Files 2144470
Total Pages 442016
Total Visits 147068
Total KBytes 33269207
Total Unique Sites 122380
Total Unique URLs 1897
Total Unique Referrers 3135
Total Unique Usernames 1
Total Unique User Agents 2758
. Avg Max
Hits per Hour 3624 10257
Hits per Day 86997 105326
Files per Day 73947 90364
Pages per Day 15241 18596
Visits per Day 5071 6113
KBytes per Day 1147214 1382264
Hits by Response Code
Code 200 - OK 2144470
Code 206 - Partial Content 10669
Code 301 - Moved Permanently 38
Code 304 - Not Modified 232752
Code 400 - Bad Request 15
Code 401 - Unauthorized 76
Code 403 - Forbidden 320
Code 404 - Not Found 134568
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 89201 3.54% 75445 3.52% 15117 3.42% 4627 3.15% 4966 4.06% 1150223 3.46%
2 69883 2.77% 58595 2.73% 11547 2.61% 3557 2.42% 3954 3.23% 912849 2.74%
3 62171 2.46% 52094 2.43% 10672 2.41% 3187 2.17% 3575 2.92% 801433 2.41%
4 86195 3.42% 72983 3.40% 14778 3.34% 4575 3.11% 4977 4.07% 1107636 3.33%
5 96719 3.83% 81599 3.81% 15815 3.58% 5478 3.72% 5836 4.77% 1230016 3.70%
6 91400 3.62% 77057 3.59% 15530 3.51% 5362 3.65% 5519 4.51% 1173782 3.53%
7 89467 3.55% 76669 3.58% 15366 3.48% 5396 3.67% 5533 4.52% 1170503 3.52%
8 83558 3.31% 69390 3.24% 14554 3.29% 4669 3.17% 4901 4.00% 1082431 3.25%
9 65963 2.61% 55417 2.58% 11846 2.68% 3898 2.65% 4190 3.42% 891887 2.68%
10 75240 2.98% 64027 2.99% 13299 3.01% 4257 2.89% 4514 3.69% 981026 2.95%
11 91965 3.65% 79004 3.68% 15575 3.52% 5929 4.03% 6072 4.96% 1223561 3.68%
12 98404 3.90% 84913 3.96% 18596 4.21% 5939 4.04% 6120 5.00% 1334559 4.01%
13 93175 3.69% 77807 3.63% 15588 3.53% 5524 3.76% 5810 4.75% 1203077 3.62%
14 73742 2.92% 62789 2.93% 13210 2.99% 4715 3.21% 4808 3.93% 987670 2.97%
15 80484 3.19% 68881 3.21% 15084 3.41% 4669 3.17% 4733 3.87% 1076064 3.23%
16 70161 2.78% 60960 2.84% 13109 2.97% 4154 2.82% 4250 3.47% 946229 2.84%
17 81186 3.22% 69082 3.22% 14968 3.39% 4624 3.14% 4733 3.87% 1066019 3.20%
18 98468 3.90% 84952 3.96% 17424 3.94% 5987 4.07% 5983 4.89% 1322604 3.98%
19 99554 3.95% 85470 3.99% 17607 3.98% 5891 4.01% 5956 4.87% 1318138 3.96%
20 89486 3.55% 75548 3.52% 15662 3.54% 5535 3.76% 5712 4.67% 1186259 3.57%
21 102655 4.07% 86747 4.05% 17915 4.05% 5956 4.05% 6022 4.92% 1345439 4.04%
22 92547 3.67% 78838 3.68% 16547 3.74% 5457 3.71% 5441 4.45% 1238649 3.72%
23 75207 2.98% 63769 2.97% 13626 3.08% 4264 2.90% 4531 3.70% 1016633 3.06%
24 72114 2.86% 60692 2.83% 12469 2.82% 4512 3.07% 4798 3.92% 947717 2.85%
25 97566 3.87% 82660 3.85% 16933 3.83% 6001 4.08% 6104 4.99% 1315340 3.95%
26 105326 4.17% 90364 4.21% 18235 4.13% 6113 4.16% 6141 5.02% 1382264 4.15%
27 102297 4.05% 87877 4.10% 17852 4.04% 5964 4.06% 5984 4.89% 1349410 4.06%
28 97355 3.86% 82879 3.86% 16854 3.81% 5851 3.98% 6000 4.90% 1284543 3.86%
29 91432 3.62% 77962 3.64% 16238 3.67% 5216 3.55% 5216 4.26% 1223247 3.68%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1901 55142 2.19% 1574 45670 2.13% 363 10546 2.39% 25147 729277 2.19%
1 1144 33183 1.32% 947 27476 1.28% 234 6800 1.54% 15075 437175 1.31%
2 636 18460 0.73% 532 15435 0.72% 140 4064 0.92% 8946 259428 0.78%
3 454 13183 0.52% 380 11030 0.51% 111 3219 0.73% 7050 204440 0.61%
4 387 11251 0.45% 322 9352 0.44% 96 2800 0.63% 6047 175376 0.53%
5 443 12861 0.51% 369 10707 0.50% 110 3211 0.73% 6906 200281 0.60%
6 592 17171 0.68% 506 14695 0.69% 134 3890 0.88% 8953 259625 0.78%
7 1048 30406 1.21% 915 26538 1.24% 223 6485 1.47% 15585 451957 1.36%
8 2014 58417 2.32% 1722 49957 2.33% 375 10876 2.46% 27983 811517 2.44%
9 3266 94726 3.75% 2807 81408 3.80% 575 16693 3.78% 43994 1275824 3.83%
10 4529 131355 5.21% 3874 112354 5.24% 786 22804 5.16% 59610 1728695 5.20%
11 5327 154485 6.12% 4577 132743 6.19% 914 26510 6.00% 71313 2068090 6.22%
12 5981 173451 6.88% 5052 146512 6.83% 1030 29875 6.76% 77687 2252910 6.77%
13 5853 169740 6.73% 5020 145586 6.79% 1034 29993 6.79% 78661 2281161 6.86%
14 5659 164112 6.50% 4850 140666 6.56% 985 28593 6.47% 75069 2177011 6.54%
15 5552 161024 6.38% 4769 138312 6.45% 963 27947 6.32% 73457 2130260 6.40%
16 6114 177310 7.03% 5235 151838 7.08% 1025 29730 6.73% 79645 2309693 6.94%
17 6376 184921 7.33% 5460 158343 7.38% 1073 31139 7.04% 83358 2417393 7.27%
18 6360 184451 7.31% 5407 156803 7.31% 1080 31347 7.09% 82098 2380848 7.16%
19 6127 177690 7.04% 5153 149449 6.97% 1021 29633 6.70% 78112 2265260 6.81%
20 5442 157838 6.26% 4609 133663 6.23% 935 27119 6.14% 70353 2040234 6.13%
21 4522 131157 5.20% 3847 111574 5.20% 778 22570 5.11% 58832 1706142 5.13%
22 4095 118776 4.71% 3431 99511 4.64% 700 20318 4.60% 52815 1531622 4.60%
23 3165 91811 3.64% 2580 74848 3.49% 546 15854 3.59% 40517 1174987 3.53%

Top 30 of 1897 Total URLs
# Hits KBytes URL
1 22926 0.91% 452034 1.36% /
2 16633 0.66% 109900 0.33% /mapas/metro.htm
3 15096 0.60% 311490 0.94% /imagenes.htm
4 13596 0.54% 6622446 19.91% /digital_neopixel.swf
5 11145 0.44% 105537 0.32% /zonas.htm
6 10877 0.43% 76672 0.23% /mapas.htm
7 8418 0.33% 66798 0.20% /museos.htm
8 8211 0.33% 442429 1.33% /mapadelsitio.htm
9 7774 0.31% 72289 0.22% /atractivos/museo_nacional_de_ antropologia e historia.htm
10 7167 0.28% 107654 0.32% /compras/centros_comerciales.htm
11 6153 0.24% 93260 0.28% /atractivos.htm
12 5587 0.22% 77846 0.23% /sitios_arqueologicos.htm
13 5266 0.21% 47346 0.14% /expos.htm
14 5246 0.21% 105834 0.32% /espectaculos.htm
15 5177 0.21% 67399 0.20% /zonas/centro.htm
16 4473 0.18% 54065 0.16% /atractivos/zocalo.htm
17 4360 0.17% 26140 0.08% /hospedaje.htm
18 4057 0.16% 43302 0.13% /sitios/teotihuacan.htm
19 4013 0.16% 518195 1.56% /plesk-stat/webstat/usage_200705.html
20 3892 0.15% 43761 0.13% /zonas/santa_fe.htm
21 3852 0.15% 47959 0.14% /deportes.htm
22 3715 0.15% 34709 0.10% /cercanias/valledebravo.htm
23 3693 0.15% 33483 0.10% /vida_nocturna.htm
24 3666 0.15% 68042 0.20% /transporte.htm
25 3317 0.13% 36448 0.11% /cercanias.htm
26 3181 0.13% 33601 0.10% /atractivos/castillo_de_chapultepec.htm
27 3177 0.13% 30308 0.09% /cercanias/nevado_toluca.htm
28 3150 0.12% 39194 0.12% /atractivos/angel_de_ la_ independencia.htm
29 3069 0.12% 33756 0.10% /festivales.htm
30 3011 0.12% 29094 0.09% /images/zones/centrohistorico.htm

Top 10 of 1897 Total URLs By KBytes
# Hits KBytes URL
1 13596 0.54% 6622446 19.91% /digital_neopixel.swf
2 4013 0.16% 518195 1.56% /plesk-stat/webstat/usage_200705.html
3 22926 0.91% 452034 1.36% /
4 8211 0.33% 442429 1.33% /mapadelsitio.htm
5 15096 0.60% 311490 0.94% /imagenes.htm
6 16633 0.66% 109900 0.33% /mapas/metro.htm
7 7167 0.28% 107654 0.32% /compras/centros_comerciales.htm
8 1499 0.06% 107418 0.32% /embajadas.htm
9 5246 0.21% 105834 0.32% /espectaculos.htm
10 11145 0.44% 105537 0.32% /zonas.htm

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 16633 0.66% 10652 7.27% /mapas/metro.htm
2 22926 0.91% 7813 5.33% /
3 7774 0.31% 6251 4.26% /atractivos/museo_nacional_de_ antropologia e historia.htm
4 7167 0.28% 5566 3.80% /compras/centros_comerciales.htm
5 4013 0.16% 3736 2.55% /plesk-stat/webstat/usage_200705.html
6 4473 0.18% 2870 1.96% /atractivos/zocalo.htm
7 10877 0.43% 2822 1.92% /mapas.htm
8 3715 0.15% 2746 1.87% /cercanias/valledebravo.htm
9 8211 0.33% 2661 1.81% /mapadelsitio.htm
10 3892 0.15% 2537 1.73% /zonas/santa_fe.htm

Top 10 of 725 Total Exit Pages
# Hits Visits URL
1 16633 0.66% 11543 7.92% /mapas/metro.htm
2 22926 0.91% 6323 4.34% /
3 7167 0.28% 4975 3.41% /compras/centros_comerciales.htm
4 15096 0.60% 4073 2.79% /imagenes.htm
5 10877 0.43% 3743 2.57% /mapas.htm
6 4013 0.16% 3732 2.56% /plesk-stat/webstat/usage_200705.html
7 7774 0.31% 3501 2.40% /atractivos/museo_nacional_de_ antropologia e historia.htm
8 5246 0.21% 2866 1.97% /espectaculos.htm
9 5266 0.21% 2621 1.80% /expos.htm
10 8211 0.33% 2429 1.67% /mapadelsitio.htm

Top 30 of 122380 Total Sites
# Hits Files KBytes Visits Hostname
1 8306 0.33% 6552 0.31% 83397 0.25% 55 0.04% crawl-66-249-67-148.googlebot.com
2 3525 0.14% 2944 0.14% 48099 0.14% 133 0.09% 200-77-161-254.cable.dyn.cablevision.net.mx
3 3129 0.12% 1976 0.09% 31130 0.09% 173 0.12% unknown.bestel.com.mx
4 3011 0.12% 2623 0.12% 38574 0.12% 95 0.06% static.customer-201-116-34-249.uninet-ide.com.mx
5 2996 0.12% 2009 0.09% 26546 0.08% 27 0.02% crawl-66-249-65-45.googlebot.com
6 2944 0.12% 2649 0.12% 55340 0.17% 138 0.09% customer-148-223-143-193.uninet-ide.com.mx
7 2850 0.11% 96 0.00% 1879 0.01% 97 0.07% host149025.metrored.net.mx
8 2739 0.11% 2443 0.11% 37392 0.11% 98 0.07% static.customer-201-147-83-163.uninet-ide.com.mx
9 2723 0.11% 623 0.03% 10188 0.03% 1 0.00% dsl-189-136-160-13.prod-infinitum.com.mx
10 2554 0.10% 410 0.02% 7254 0.02% 1 0.00% dsl-189-163-203-1.prod-infinitum.com.mx
11 2394 0.09% 2087 0.10% 32711 0.10% 103 0.07% 200-77-232-122.kionetworks.com
12 2335 0.09% 310 0.01% 5537 0.02% 2 0.00% dsl-201-103-66-167.prod-infinitum.com.mx
13 2125 0.08% 1880 0.09% 28964 0.09% 96 0.07% customer-201-141-127-1.cablevision.net.mx
14 1808 0.07% 1668 0.08% 23985 0.07% 66 0.04% 200.23.91.242
15 1798 0.07% 1274 0.06% 18451 0.06% 53 0.04% upmessenger.telcel.com
16 1667 0.07% 1314 0.06% 19719 0.06% 63 0.04% sarajuana2.sre.gob.mx
17 1615 0.06% 1550 0.07% 22993 0.07% 86 0.06% mx2.sat.gob.mx
18 1596 0.06% 1364 0.06% 26232 0.08% 80 0.05% 200.23.91.240
19 1594 0.06% 1492 0.07% 26050 0.08% 69 0.05% livebot-65-55-212-114.search.live.com
20 1564 0.06% 1506 0.07% 27020 0.08% 38 0.03% 200.38.226.36
21 1552 0.06% 1184 0.06% 21237 0.06% 44 0.03% 200.34.175.252
22 1496 0.06% 1368 0.06% 19937 0.06% 56 0.04% 168.255.251.8
23 1481 0.06% 1016 0.05% 18585 0.06% 6 0.00% dsl-189-158-181-221.prod-infinitum.com.mx
24 1464 0.06% 1286 0.06% 20764 0.06% 65 0.04% na-77-202.na.avantel.net.mx
25 1445 0.06% 759 0.04% 13290 0.04% 17 0.01% adsl-074-184-076-142.sip.asm.bellsouth.net
26 1422 0.06% 1402 0.07% 25504 0.08% 71 0.05% ff-in-f65.google.com
27 1332 0.05% 421 0.02% 7945 0.02% 87 0.06% static.customer-201-116-131-100.uninet-ide.com.mx
28 1305 0.05% 874 0.04% 15671 0.05% 18 0.01% 200.38.180.10
29 1305 0.05% 1179 0.05% 20692 0.06% 73 0.05% static.customer-201-147-98-250.uninet-ide.com.mx
30 1228 0.05% 685 0.03% 11029 0.03% 129 0.09% customer-pue-173-5.megared.net.mx

Top 10 of 122380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8306 0.33% 6552 0.31% 83397 0.25% 55 0.04% crawl-66-249-67-148.googlebot.com
2 2944 0.12% 2649 0.12% 55340 0.17% 138 0.09% customer-148-223-143-193.uninet-ide.com.mx
3 3525 0.14% 2944 0.14% 48099 0.14% 133 0.09% 200-77-161-254.cable.dyn.cablevision.net.mx
4 3011 0.12% 2623 0.12% 38574 0.12% 95 0.06% static.customer-201-116-34-249.uninet-ide.com.mx
5 2739 0.11% 2443 0.11% 37392 0.11% 98 0.07% static.customer-201-147-83-163.uninet-ide.com.mx
6 2394 0.09% 2087 0.10% 32711 0.10% 103 0.07% 200-77-232-122.kionetworks.com
7 3129 0.12% 1976 0.09% 31130 0.09% 173 0.12% unknown.bestel.com.mx
8 2125 0.08% 1880 0.09% 28964 0.09% 96 0.07% customer-201-141-127-1.cablevision.net.mx
9 1564 0.06% 1506 0.07% 27020 0.08% 38 0.03% 200.38.226.36
10 2996 0.12% 2009 0.09% 26546 0.08% 27 0.02% crawl-66-249-65-45.googlebot.com

Top 30 of 3135 Total Referrers
# Hits Referrer
1 213759 8.47% - (Direct Request)
2 85443 3.39% http://www.google.com.mx/search
3 17058 0.68% http://images.google.com.mx/imgres
4 10251 0.41% http://www.google.com/search
5 8849 0.35% http://foros.hola.com/jforum/posts/list/1801.page
6 5863 0.23% http://mx.search.yahoo.com/search
7 5239 0.21% http://search.prodigy.msn.com/results.aspx
8 4129 0.16% http://search.live.com/results.aspx
9 3881 0.15% http://musicforum.org.ua/viewtopic.php
10 3136 0.12% http://www.google.es/search
11 3096 0.12% http://images.google.com/imgres
12 2949 0.12% http://www.city-data.com/forum/mexico/190554-photos-mexico.html
13 2150 0.09% http://www.skyscrapercity.com/showthread.php
14 1979 0.08% http://boards.live.com/LatinoDeportesboards/thread.aspx
15 1858 0.07% http://xradio-tv.com/home/
16 1741 0.07% http://images.google.es/imgres
17 1680 0.07% http://foro.loquo.com/viewtopic.php
18 1368 0.05% http://felipeno.blogspot.com/2007_04_01_archive.html
19 1298 0.05% http://www.ciudadmexico.com.mx
20 1281 0.05% http://profile.myspace.com/index.cfm
21 1134 0.04% http://209.85.173.104/search
22 1086 0.04% http://www.coloniadelvalle.com.mx/lugares.htm
23 857 0.03% http://www.city-data.com/forum/mexico/137129-american-buying-land-mexico-2.html
24 826 0.03% http://www.google.com.mx/custom
25 795 0.03% http://unopuntoseiscientosdieciocho.blogspot.com/2007_05_01_archive.html
26 737 0.03% http://www.google.com/custom
27 715 0.03% http://www.google.com.ar/search
28 695 0.03% http://assparade-2.com/
29 692 0.03% http://streetranger-review.com
30 688 0.03% http://ispycameltoe-review.com

Top 20 of 22533 Total Search Strings
# Hits Search String
1 4024 3.42% mapa del metro
2 2482 2.11% museo de antropologia
3 1739 1.48% valle de bravo
4 1657 1.41% teotihuacan
5 1597 1.36% castillo de chapultepec
6 1578 1.34% ciudad de mexico
7 1449 1.23% nevado de toluca
8 1441 1.22% museo de antropologia e historia
9 1372 1.17% angel de la independencia
10 1323 1.12% plaza loreto
11 1314 1.12% mapa metro
12 1243 1.06% zocalo
13 1103 0.94% torre latinoamericana
14 1094 0.93% museo de san carlos
15 1093 0.93% malinalco
16 1079 0.92% metro
17 1022 0.87% museos
18 1002 0.85% coyoacan
19 863 0.73% santa fe
20 776 0.66% parque delta

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 393 0.02% 393 0.02% 2970 0.01% 1 0.00% ciudo01

Top 15 of 2758 Total User Agents
# Hits User Agent
1 443402 17.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 351312 13.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 257994 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 246833 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 106863 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 92378 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 70353 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 69574 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 69514 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
10 59352 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 59120 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 44520 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 32937 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 28533 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
15 26604 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2008

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 1822410 72.23% 1545402 72.06% 22744901 68.37% Mexico
2 260557 10.33% 225406 10.51% 3704368 11.13% Unresolved/Unknown
3 204816 8.12% 177046 8.26% 3009783 9.05% Network
4 96258 3.82% 83955 3.91% 1436821 4.32% US Commercial
5 25670 1.02% 23338 1.09% 395587 1.19% Argentina
6 13852 0.55% 12237 0.57% 208877 0.63% Colombia
7 10512 0.42% 8487 0.40% 183289 0.55% Brazil
8 7926 0.31% 7019 0.33% 130098 0.39% Spain
9 7748 0.31% 6661 0.31% 118597 0.36% Chile
10 6648 0.26% 5640 0.26% 103004 0.31% Canada
11 5009 0.20% 4297 0.20% 88271 0.27% Italy
12 4887 0.19% 4469 0.21% 85328 0.26% France
13 4763 0.19% 4217 0.20% 62985 0.19% Old style Arpanet (arpa)
14 4128 0.16% 3724 0.17% 64089 0.19% Guatemala
15 4061 0.16% 3741 0.17% 77489 0.23% Germany
16 3957 0.16% 3467 0.16% 57628 0.17% US Educational
17 3523 0.14% 3206 0.15% 67282 0.20% Peru
18 3121 0.12% 2774 0.13% 44896 0.13% Non-Profit Organization
19 2921 0.12% 2714 0.13% 45973 0.14% Uruguay
20 2558 0.10% 2348 0.11% 37022 0.11% Venezuela
21 2378 0.09% 2219 0.10% 36519 0.11% United States
22 2300 0.09% 2220 0.10% 56056 0.17% Netherlands
23 2004 0.08% 1899 0.09% 36271 0.11% United Kingdom
24 1820 0.07% 1608 0.07% 62288 0.19% Japan
25 1719 0.07% 1430 0.07% 25498 0.08% Dominican Republic
26 1342 0.05% 1157 0.05% 17221 0.05%